DISTRICT 1 FREQUENCIES BY AGENCY April 6, 1998
| FREQUENCY | OFFSET | DESCRIPTION | Encoding |
| 145.070 | 0 | RED CROSS PACKET | ||
| 146.980 | -0.6 | RED CROSS - OPERATIONS | PL:88.5 | |
| 147.420 | 0 | RED CROSS - CLARK COUNTY - SIMPLEX | ||
| 223.540 | 0 | RED CROSS - HOSPITALS - VOAD | ||
| 442.550 | +5.00 | RED CROSS - COORDINATION | PL:179.9 | |
| 446.000 0 | RED CROSS - SIMPLEX | |||
| 145.210 | -0.6 | CLACKAMAS COUNTY | PL: 110.9 |
| 146.415 | 0 | CLACKAMAS COUNTY - SIMPLEX | |
| 146.460 | 0 | CLACKAMAS COUNTY - CANBY | |
| 146.490 | 0 | CLACKAMAS - LAKE OSWEGO | |
| 146.565 | 0 | CLACKAMAS - OREGON CITY | N |
| 146.700 | -0.6 | CLACKAMAS COUNTY (ALT. 1) | |
| 146.960 | -0.6 | CLACKAMAS COUNTY (ALT. 2) |
| 144.990 | 0 | CLARK COUNTY - PACKET | |
| 146.445 | 0 | CLARK COUNTY - TEAM 4 | |
| 146.475 | 0 | CLARK COUNTY - TEAM 9 | N |
| 146.480 | 0 | CLARK COUNTY - TEAM 5 | |
| 146.490 | 0 | CLARK COUNTY - TEAM 2 | N |
| 146.535 | 0 | CLARK COUNTY - OPS & PACKET COORDINATION | N |
| 146.550 | 0 | CLARK COUNTY - TEAM 3 | N |
| 146.565 | 0 | CLARK COUNTY - TEAM VPD/VOAD | N |
| 146.580 | 0 | CLARK COUNTY - TEAM 6 | |
| 146.595 | 0 | CLARK COUNTY ADR/FIRE DISTRICTS | N |
| 147.240 | +0.6 | CLARK COUNTY - ARES | |
| 147.420 | 0 | CLARK COUNTY - RED CROSS | |
| 147.420 | 0 | CLARK COUNTY SHERIFF | |
| 147.440 | 0 | CLARK COUNTY FIRE | |
| 147.460 | 0 | CLARK COUNTY PACKET COORDINATION | |
| 147.495 | 0 | CLARK COUNTY TEAM 5 | N |
| 147.500 | 0 | CLARK COUNTY - ECC | |
| 147.510 | 0 | CLARK COUNTY - TEAM 6 | |
| 147.560 | 0 | CLARK COUNTY SAR | |
| 147.580 | 0 | CLARK COUNTY HOSPITALS | |
| 443.925 | +5.00 | CLARK COUNTY - ARES |
| 146.520 | 0 | CLATSOP COUNTY - SIMPLEX | N |
| 146.660 | -0.6 | CLATSOP COUNTY - LOCAL/TACTICAL | |
| 146.760 | -0.6 | CLATSOP COUNTY - WIDE AREA |
| 146.880 | -0.6 | COLUMBIA COUNTY PL: 114.8 | |
| 147.470 | 0 | COLUMBIA COUNTY - SIMPLEX | |
| 147.540 | 0 | COLUMBIA COUNTY - SIMPLEX | |
| 446.925 | -5.00 | COLUMBIA COUNTY |
| 147.260 | +0.6 | COWLITZ COUNTY |
| 146.840 | -0.6 | DISTRICT 1- ALTERNATE | |
| 147.040 | + 0.6 | DISTRICT 1- ALTERNATE | |
| 147.100 | +0.6 | WIDE AREA - GORGE | |
| 147.120 | +0.6 | WIDE AREA - EAST/SOUTH | |
| 147.180 | +0.6 | WIDE AREA PACKET | |
| 147.320 | +0.6 | DISTRICT 1 | |
| 147.525 | 0 | DISTRICT 1 - SIMPLEX | N |
| 224.160 | -1.6 | DISTRICT 1 COORDINATION |
| 147.555 | 0 | MARA - PRIMARY | N |
| 147.560 | 0 | MARA - PRIMARY | |
| 147.570 | 0 | MARA - SECONDARY | N |
| 147.580 | 0 | MARA - SECONDARY |
| 145.070 | 0 | MULTNOMAH COUNTY - PACKET | |
| 147.280 | +0.6 | MULTNOMAH COUNTY - GRESHAM | |
| 147.480 | 0 | MULTNOMAH COUNTY - SIMPLEX | |
| 448.475 | -5.00 | MULTNOMAH COUNTY |
| 1.928 | OREGON ARES HF - SECONDARY |
| 3.994 | OREGON ARES HF - PRIMARY |
| 7.228 | OREGON ARES HF - SECONDARY |
| 144.940 | 0 | PORTLAND - CITY WIDE PACKET | |
| 145.730 | 0 | PORTLAND - CITY WIDE | |
| 146.415 | 0 | PORTLAND - ZONE 2, FIRE 2 | |
| 146.445 | 0 | PORTLAND - ZONE 6, FIRE 6 | |
| 146.460 | 0 | PORTLAND - ZONE 22, FIRE 22 | |
| 146.475 | 0 | PORTLAND - ZONE 41, FIRE 41 | |
| 146.505 | 0 | PORTLAND - ZONE 17, FIRE 17 | |
| 146.535 | 0 | PORTLAND - ZONE 25, FIRE 25 | |
| 146.550 | 0 | PORTLAND - ZONE 14, FIRE 14 | |
| 146.565 | 0 | PORTLAND - ZONE 1, FIRE 1 | |
| 146.840 | -0.6 | PORTLAND | |
| 146.940 | -0.6 | PORTLAND | |
| 147.440 | 0 | PORTLAND - ZONE 10, FIRE 10 | |
| 147.460 | 0 | PORTLAND - ZONE 18, FIRE 18 | |
| 223.420 | 0 | PORTLAND - COMMAND | |
| 1247.900 | 0 | PORTLAND - EOC PACKET LINK LINK | |
| 1258.900 | 0 | PORTLAND - EOC PACKET LINK LINK | |
| 1294.100 | 0 | PORTLAND - EOC | |
| 1294.900 | 0 | PORTLAND - EOC |
| 147.140 | +0.6 | SALVATION ARMY |
| 147.220 | +0.6 | TILLAMOOK COUNTY - PRIMARY | |
| 147.360 | +0.6 | TILLAMOOK COUNTY - ALTERNATE | |
| 147.495 | 0 | TILLAMOOK - SIMPLEX | |
| 147.360 | +0.6 | TILLAMOOK COUNTY - ALTERNATE |
| 3.987 | WASHINGTON ARES HF - PRIMARY |
| 146.580 | 0 | WASHINGTON COUNTY TERAC - | |
| 146.900 | -0.6 | WASHINGTON COUNTY ARES | |
| 146.900 | -0.6 | WASHINGTON COUNTY OTVARC | |
| 147.360 | +0.6 | WASHINGTON COUNTY - ASCERT | |
| 147.400 | 0 | WASHINGTON COUNTY ARES - SIMPLEX | N |
| 147.540 | 0 | WASHINGTON COUNTY OTVARC - SIMPLEX | |
| 440.500 | 0 | WASHINGTON COUNTY OTVARC | |
| 448.650 | -3.65 | WASHINGTON COUNTY TERAC - |
| 145.010 | 0 | YAMHILL COUNTY - ARES - PACKET | |
| 146.640 | -0.6 | YAMHILL COUNTY - ARES | |
| 147.465 | 0 | YAMHILL COUNTY - ARES - SIMPLEX | |
| 147.480 | 0 | YAMHILL COUNTY - ARES - SIMPLEX |
Updated: April 16, 2005 DM